![]() |
| WELL GLASS FITTINGS | ||
| 1 | Flameproof Weatherproof Well glass Fitting suitable for 100/150/200 W GLS or 80/125 W HPMV or 160 W MLL or 11/113/23 CFL lamps, without control gear and with Borosil glass. | FLP-WF-14. |
| 2 | Flameproof Weatherproof Well Glass Fitting suitable for 150/200 W GLS or 80/125 W HPMV or 160 W MLL or 11/13/23 W CFL lamp, without control gear and with Borosil glass without choke . | FLP-WF-13 |
| 3 | Flameproof/Weatherproof Well Glass Fitting with built in choke (control gear), suitable for 125W HPMV Lamp with Borosil glass. | FLP-WF-13 |
| 4 | Flameproof /Weatherproof Well Glass Fitting suitable for 250W HPMV lamp or 300W GLS lamp with Borosil glass, without control gear. | FLP-WF-31 |
| 5 | -Same as above – but with Borosil glass, with control gear. | FLP-WF-31 |
| 6 | Flameproof /Weatherproof Well Glass Fitting suitable for 250W HPMV lamp with imported glass without control gear | FLP-WF-20 |
| 7 | Flameproof /Weatherproof Well Glass Fitting suitable for 250W HPMV lamp or 300/500 W GLS lamp with built-in control gear with imported glass | FLP-WF-20 |
| 8 | Flameproof /Weatherproof Well Glass Fitting suitable for 300W GLS lamp or 250/400W HPMV Lamp or 160/250W MLL blended lamp without control gear . | FLP-RH-WF-05 |
| 9 | Flameproof /Weatherproof well glass emergency light fitting with maintenance free rechargeable battery rated up to 13Watts CFL or 80/125W/250W HPMV lamp or 160W MLL Lamp or 300W GLS lamp. | FLP-WF-15 |
| 10 | Increased Safety/Weatherproof Well glass Fitting suitable for 125W HPMV / 160 W MLL/ 150, 200 W GLS Lamp without built in control gear | IS-WF-04 |
| 11 | Increased Safety/Weatherproof Well glass Fitting suitable for 80/125 W HPMV with built-in control gear with round epoxy moulded choke without capacitor | IS-WF-08 |
| 12 | -Same as above- but with standard choke and capacitor suitable for 80/125W HPMV lamp or 200W GLS lamp or 70W HPSV lamp | IS-WP-08 |
| 13 |
Weatherproof Well Glass
Fitting suitable for 250W HPMV/HPSV lamp or 300/500 W GLS lamp with control gear |
IS-WF-20 |
| 14 |
Flameproof Weatherproof
Well glass Fitting suitable for 40/60/100 W GLS lamp without control gear and with Borosil glass. |
FLP-A-WF-01 |
| 15 | Flameproof/ Weatherproof Well glass Fitting suitable for 100/150/200 W GLS or 80/125 W HPMV or 160 W MLL without control gear and with Borosil glass approved from DGMS. | FLP-WF-12 |
| 16 |
Flameproof/ Weatherproof
Well glass Fitting suitable for 2 X 23 W CFL lamp without lamp and without control gear and with Borosil glass. . |
FLP-WF-13 |
| 17 | -Same as above- but with control gear | |
| 18 | -Same as 16 but suitable for 3 X 23 W CFL lamp | |
| 19 | -Same as above- but with control gear | |
| Tube Light | Hand Lamps | Flood Lights | Bulk Head | Well Glass | Other Light Fittings |