![]() |
| FLAMEPROOF / WEATHERPROOF JUNCTION BOXES | ||
| 1 | Having 2 nos of ¾ “ E.T ID 60mmm | FLP-RH-20 |
| 2 | Having 4 nos of ¾ “ E.T ID 70mm | FLP-BH-04 |
| 3 | With threaded cover. ID 80mm | FLP-RH-7004 |
| 4 | Having 4 nos of ¾ “ E.T. ID 100mm X 60mm depth. | FLP-RH-01 |
| 5 | ID 125 X 60mm depth. | FLP-RH-1101 |
| 6 | ID 160mm | FLP-RH-16 |
| 7 | ID 210 X 100 depth. | FLP-RH-160 |
| 8 | ID 310 X 205 X 115mm | FLP-RH-14A |
| 9 | ID 450 X 300 X 200mm | FLP-RH-23 |
| 10 | ID 380 X 380 X 200mm | FLP-RH-23A |
| 11 | ID 250mm | FLP-RH-6002 |
| 12 | ID 350mm | FLP-RH-6601 |
| 13 | ID 414mm | FLP-RH-1401 |
| 14 | ID 458mm | FLP-RH-2400 |
| 15 | ID 458mm | FLP-RH-2700 |
| INCREASED SAFETY –CUM- WEATHERPROOF (Ex-e) JUNCTION BOXES | ||
| 1 | 125mm ID opening | TYPE: IS-07 |
| 2 | 160 mm X 110 mm X 75 mm ID opening | TYPE: IS-04 |
| 3 | 300 x 250 x 150mm ID opening | TYPE: IS-03 |
| 4 | 400 x 350 x 150mm ID opening. | TYPE: IS-05 |
| 5 | 410 x 365 x 150mm ID opening | TYPE: IS-05A |
| SPECIAL FUNCTION JUNCTION BOXES | ||
| 1 | Flameproof/Weatherproof Junction Box suitable for Thermocouple Head of double entry type having I.D=55mm | FLP-RH-17 |
| 2 | Flameproof/Weatherproof Junction Box suitable for Thermo couple Head of double entry 50mm ID | FLP-RH-24 |
| 3 |
Flameproof/Weatherproof Junction Box suitable for 6KW Heater bottom heater entry upto 21/2” BSP |
FLP-RH-2100 |
| 4 |
Flameproof/Weatherproof Junction Box suitable for Thermocouple Head of single entry. |
FLP-RH-27 |
| 3 |
Flameproof/Weatherproof Junction Box suitable for Thermocouple Head of single entry |
FLP-RH-18 |
| 4 | Flameproof Motor Terminal Box | FLP-RH-30 |
| FLAMEPROOF (Ex-d) JUNCTION BOXES | ||
| 1 | TYPE: FLP-RH-11 | ID 145 x 145 x 95mm |
| 2 | TYPE : FLP-RH-12 | ID 152 X 90 X 83mm |
| 3 | TYPE : FLP-RH-15 | ID 200 X 130 X 105mm |
| 4 | TYPE : FLP-RH-13 | ID 245 X 140 X 75mm |
| 5 | TYPE : FLP-RH-14 | ID 310 X 200 X 110mm |
| 6 | TYPE : FLP-RH-23 | ID 450 X 300 X 200mm |
| 7 | TYPE : FLP-RH-23A | ID 380 X 380 X 200mm |
| 8 | TYPE : FLP-RH-26 | ID 550 X 400 X 200mm |
| 9 | TYPE : FLP-RH-26A | ID 780 X 475 X 210mm |